Governor Meetings Statistics
Governor Details | Term of Office | Attendance | Declaration of Business Interest | ||||
---|---|---|---|---|---|---|---|
Name | Position | Start | End | 2020-2021 | 2021-2022 | Named as: | |
Gilles Coulombeau | Chair of Governors | 02 Jul 2018 | 01 Jul 2022 | 9/9 | 3/3 | Nil | |
Martin O'Connell | Vice Chair of Governors | 22 Aug 2018 | 21 Aug 2022 | 7/9 | 3/3 | West Grantham Church of England Academies | |
Anna Martin | Executive Principal & Governor | 01 Sep 2016 | N/A | 9/9 | 3/3 | West Grantham Church of England Academies | |
Rev Paul Franklin | Trust appointed Governor (ex-officio - representing the Archdeacon of Newark) | 19 May 2017 | 6/6 | 1/2 | Nil | ||
Megane Ranger | Trust appointed Governor Chaplain at Magnus Academy | 10 Oct 2019 | 09 Oct 2023 | 6/6 | 1/1 | N/A | |
Matt Colbourne | Trust appointed Governor | 18 Sep 2018 | 17 Sep 2022 | 6/6 | 2/2 | Nil | |
Michelle Bradshaw | Trust appointed Governor | 28 Jan 2021 | 27 Jan 2025 | 2/2 | 1/2 | Nil | |
Robin Wilkinson | Parent Governor | 18 Mar 2019 | 17 Mar 2023 | 5/6 | 1/2 | Nil | |
Louisa Harris | Parent Governor | 07 Sep 2021 | 06 Sep 2025 | N/A | 0/1 | Nil | |
Jim Semmelroth | Head of School | 01 Jan 2021 | N/A | 9/9 | 3/3 | Nil |
Declarations of Business Interest
The following document contains business interest forms from our governing body, including Executive Principal, Mrs Anna Martin and Head of School, Mr James Semmelroth. They are a declaration of any connections/membership/shares in companies which have a direct business interest in the school.
SNMAT Meeting Statistics and Declarations of Business Interest
Information regarding SNMAT full Board and Committee meetings, and Declarations of Business Interest can be found on the SNMAT website here: https://www.snmat.org.uk/declaration-of-business-interests/