Governor Meetings Statistics
Governor Details | Term of Office | Attendance | Declaration of Business Interest 2022-23 | ||||
---|---|---|---|---|---|---|---|
Name | Position | Start | End | 2022-2023 | 2023-2024 | Named as: | |
Martin O'Connell | Chair of Governors | 22 Aug 2018 | 21 Aug 2026 | 8/8 | West Grantham Church of England Academies | ||
Gilles Coulombeau | Vice Chair of Governors | 02 Jul 2018 | 04 Oct 2026 | 8/8 | Nil | ||
Anna Martin | Principal | 01 Sep 2016 | 8/8 | West Grantham Church of England Academies St Swithun's C of E Primary School | |||
Rev Paul Franklin | Trust appointed Governor (ex-officio - representing the Archdeacon of Newark) | 19 May 2017 | 4/5 | Christ Church C of E Primary School | |||
Megane Ranger | Trust appointed Governor Chaplain at Magnus Academy | 10 Oct 2019 | 12 Dec 2022 | 2/2 | Diocese of Southwell and Nottingham | ||
Matt Colbourne | Trust appointed Governor | 18 Sep 2018 | 04 Oct 2026 | 5/5 | Nil | ||
Michelle Bradshaw | Trust appointed Governor | 28 Jan 2021 | 27 Jan 2025 | 4/5 | Nil | ||
Adrian Sunman | Trust appointed Governor | 05 Oct 2022 | 04 Oct 2026 | 4/5 | Nil | ||
Brett Handley | Staff Governor | 06 May 2022 | 05 May 2026 | 4/5 | Nil | ||
Robin Wilkinson | Parent Governor | 18 Mar 2019 | 17 Mar 2023 | 3/4 | Nil | ||
Louisa Harris | Parent Governor | 07 Sep 2021 | 06 Sep 2025 | 4/5 | Nil | ||
Adam Shaw | Parent Governor | 18 April 2023 | 17 April 2027 | 1/1 | Nil |
Declarations of Business Interest
The following document contains business interest forms from our governing body, including Principal, Mrs Anna Martin. They are a declaration of any connections/membership/shares in companies which have a direct business interest in the school.
SNMAT Meeting Statistics and Declarations of Business Interest
Information regarding SNMAT full Board and Committee meetings, and Declarations of Business Interest can be found on the SNMAT website here: https://www.snmat.org.uk/declaration-of-business-interests/