Destination Figures
Destination Figures KS5
| Number Surveyed | Sixth Form Magnus | Sixth Form School (Other) | FE College | Apprenticeship | Other Education | Employed without Training | NEET (Not Known) | Other | TOTAL INTO LEARNING | |
| Males | 61 | 17 | 1 | 35 | 2 | 4 | 1 | 1 | 0 | 60 |
| % Year Group | 50.4% | 14% | 0.8% | 28.9% | 1.6% | 3.3% | 0.8% | 0.8% | 0 | 49.6% |
| Females | 60 | 20 | 2 | 37 | 0 | 1 | 0 | 0 | 0 | 60 |
| % Year Group | 49.5% | 16.5% | 1.6% | 30.5% | 0 | 0.8% | 0 | 0 | 0 | 49.6% |
| Total 2025 | 121 | 37 | 3 | 72 | 2 | 5 | 1 | 1 | 0 | 120 |
| % Year Group | 100% | 30.5% | 2.5% | 59.5% | 1.6% | 4.1% | 0.8% | 0.8% | 0 | 99.2% |
Destination Figures KS5 2025
| Number Surveyed | University | Other FE | Apprenticeships | Employment | MEET (Not Known) | Other | |
| Males | 23 | 8 | 1 | 0 | 8 | 5 | 0 |
| % Year Group | 52% | 18% | 2% | 0 | 18% | 11% | 0 |
| Females | 21 | 15 | 0 | 1 | 4 | 1 | 0 |
| % Year Group | 48% | 34% | 0 | 2% | 9% | 2% | 0 |
| Total 2025 | 44 | 23 | 1 | 1 | 12 | 6 | 0 |
| % Year Group | 100% | 52% | 2% | 2% | 27% | 13% | 0 |
Destination Figures KS4
| Leaving Year | 2022 | 2023 | 2024 | 2025 |
| Positive Destinations | 69 | 124 | 121 | 121 |
| NEET Numbers | 15 | 5 | 3 | 1 |
| % | 17.8% | 4% | 2.4% | 0.8% |
| Leaving Year | 2022 | 2023 | 2024 | 2025 |
| Positive Destinations | 45 | 35 | 18 | 38 |
| NEET Numbers | 7 | 1 | 4 | 6 |
| % | 13.5% | 2.7% | 18.1% | 13% |