Governor & Committee Meetings Statistics
2018-19 | Full Governors meetings attended | Out of a possible | Curriculum & Standards Committee Meetings Attended | Out of a possible | Resources Committee Meetings Attended | Out of a possible |
---|---|---|---|---|---|---|
Martin O'Connell | 3 | 3 | 2 | 3 | 3 | 3 |
Alex Brompton | 2 | 3 | 2 | 3 | 2 | 3 |
Rev Paul Franklin | 2 | 3 | 3 | 3 | - | - |
Jo Tilley | 2 | 3 | 2 | 3 | - | - |
Jemma Young | 2 | 3 | 1 | 3 | 2 | 3 |
Martin Frost | 3 | 3 | - | - | 2 | 3 |
Giles Coulombeau | 3 | 3 | 1 | 1 | - | - |
Matt Colbourne | 3 | 3 | 2 | 2 | - | - |
Robin Wilkinson | 1 | 2 | 0 | 2 | - | - |
Trustees at full Board meetings for 2017-2018 statistics
Trustee | Meetings attended | Out of a possible |
---|---|---|
Philip Blinston | 3 | 5 |
Roger Periam | 3 | 5 |
Ian Griffiths | 4 | 5 |
Hilary Craik | 3 | 5 |
Angela Pae | 4 | 5 |
Claire Meese | 4 | 5 |
Diane Ward | 1 | 2 |
Chris Moodie | 4 | 5 |
John Hunter | 2 | 4 |
Finance Committee meetings 2017-2018 statistics
Trustee | Meetings attended | Out of a possible |
---|---|---|
Roger Periam | 2 | 6 |
Ian Griffiths | 5 | 6 |
Angela Pae | 5 | 6 |
Chris Moodie | 4 | 6 |
John Hunter | 4 | 4 |
Standards Committee meetings 2017-2018 statistics
Trustee | Meetings attended | Out of a possible |
---|---|---|
Philip Blinston | 3 | 3 |
Hilary Craik | 2 | 3 |
Claire Meese | 3 | 3 |
Chris Moodie | 3 | 3 |